Size Chart
Find your perfect fit with our detailed size charts. We recommend measuring yourself before ordering and comparing to the chart below.
Adult dresses — size chart (INCH)
| Normal size | Plus size | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16W | 18W | 20W | 22W | 24W | 26W | |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16W | 18W | 20W | 22W | 24W | 26W |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Bust | 321/2 | 331/2 | 341/2 | 351/2 | 361/2 | 38 | 391/2 | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
| Waist | 251/2 | 261/2 | 271/2 | 281/2 | 291/2 | 31 | 321/2 | 34 | 361/4 | 381/2 | 403/4 | 43 | 451/2 | 471/2 |
| Hips | 353/4 | 363/4 | 373/4 | 383/4 | 393/4 | 411/2 | 431/2 | 451/2 | 471/2 | 491/2 | 511/2 | 531/2 | 551/2 | 551/2 |
| Hollow to floor | 58 | 58 | 59 | 59 | 60 | 60 | 61 | 61 | 61 | 62 | 62 | 63 | 63 | 64 |
| Sleeve opening | 16 | 16.25 | 16.5 | 17 | 17.25 | 17.5 | 18 | 18.25 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
| Shoulder across | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| Normal size | Plus size | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16W | 18W | 20W | 22W | 24W | 26W | |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16W | 18W | 20W | 22W | 24W | 26W |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Bust | 83 | 85 | 88 | 90 | 93 | 97 | 100 | 104 | 109 | 114 | 119 | 124 | 130 | 135 |
| Waist | 65 | 67 | 70 | 72 | 75 | 79 | 83 | 86 | 92 | 97 | 102 | 107 | 114 | 120 |
| Hips | 91 | 93 | 96 | 98 | 101 | 105 | 109 | 112 | 116 | 121 | 126 | 131 | 136 | 141 |
| Hollow to floor | 147 | 147 | 150 | 150 | 152 | 152 | 155 | 155 | 155 | 157 | 157 | 160 | 160 | 163 |
| Sleeve opening | 41 | 41 | 42 | 43 | 44 | 44 | 46 | 46 | 47 | 48 | 50 | 51 | 52 | 53 |
| Shoulder across | 36 | 37 | 37 | 38 | 39 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 47 | 48 |
Adult measurement guide
How to measure — adult dresses
Follow these steps for accurate measurements. Keep the tape snug but not tight, and stand naturally with heels together.
Bust
This is NOT your bra size!
- Wear an unpadded bra (your dress will have a built-in bra)
- Relax arms at sides
- Pull tape across the fullest part of the bust
Waist
- Bend to one side to find the natural crease of your waist
- This is the slimmest part of the waist
- Measure across at this point
- Keep tape slightly loose to allow for breathing room
Hips
- Stand with feet together
- Measure around the fullest part of the hips and rear
- Tape should brush across both hipbones
Height
- Stand straight with feet together
- Measure in bare feet
- Begin at the top of the head and pull tape straight down to the floor
For Bridal Jacket / Mini Wraps
Bust
Not your bra size!
Take the tape around the back and bring it across the fullest part of your bust.
Shoulder
From the edge of the shoulder socket, measure across the back to the same point on the other shoulder.
Arm Length
Measure from your shoulder point to the wrist.
Armscye
Measure from the top of the shoulder, down the front of the shoulder, under the arm pit, and up the back of the shoulder.
Flower girl dresses — size chart (inch / cm)
| Size | Child 2 | Child 3 | Child 4 | Child 5 | Child 6 | Child 7 | Child 8 | Child 9 | Child 10 | Child 11 | Child 12 | Child 13 | Child 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 2153 | 2256 | 2358 | 2461 | 2564 | 2666 | 2769 | 2871 | 2974 | 30.577 | 3281 | 3384 | 3486 |
| Bust | 2051 | 2153 | 2256 | 2358 | 2461 | 2564 | 2666 | 2769 | 2871 | 2974 | 3076 | 3179 | 3281 |
| Waist | 2051 | 2153 | 2256 | 2358 | 2461 | 2564 | 2666 | 2769 | 2871 | 2974 | 3076 | 3179 | 3281 |
| Hips | 2051 | 2153 | 2256 | 2358 | 2564 | 2666 | 2769 | 2974 | 3179 | 3384 | 3486 | 3691 | 36.593 |
| Hollow to floor | 3384 | 3589 | 3897 | 40102 | 41104 | 42107 | 43109 | 44112 | 47119 | 48122 | 50127 | 51130 | 52132 |
Flower girl measurement guide
How to measure — flower girl dresses
Once you have taken correct body measurements, compare them to the flower girl size chart to choose the best size.
Bust
- Relax arms at sides
- Pull tape across the fullest part of the bust
Waist
- Find the smallest part of the waist
- Keep tape slightly loose to allow for breathing room
Hips
- Stand with feet together
- Measure around the fullest part of the hips and rear
- Tape should brush across both hipbones
Height
- Stand straight with feet together.
- Measure in bare feet.
- Begin at the top of the head and pull tape straight down to the floor.